Life expectancy - Classement des pays
Life expectancy, in years, 2024:
La moyenne pour 2024 était de 80.8 years. La valeur la plus élevée était au Suède: 84.06 years et la valeur la plus basse était au Bulgarie: 75.76 years. Vous trouverez ci-dessous un graphique pour tous les pays où les données sont disponibles.Mesure: years; La source: La Banque mondiale
Sélectionnez indicateur
* indicates monthly or quarterly data series
| Countries | Life expectancy, 2024 | Global rank | Available data |
|---|---|---|---|
| Suède | 84.06 | 1 | 1960 - 2024 |
| Italie | 83.95 | 2 | 1960 - 2024 |
| Espagne | 83.89 | 3 | 1960 - 2024 |
| Luxembourg | 83.2 | 4 | 1960 - 2024 |
| Irlande | 83.01 | 5 | 1960 - 2024 |
| France | 82.98 | 6 | 1960 - 2024 |
| Malte | 82.96 | 7 | 1960 - 2024 |
| Portugal | 82.38 | 8 | 1960 - 2024 |
| Finlande | 82.34 | 9 | 1960 - 2024 |
| Belgique | 82.3 | 10 | 1960 - 2024 |
| Slovénie | 82.29 | 11 | 1960 - 2024 |
| Danemark | 82.25 | 12 | 1960 - 2024 |
| Autriche | 82 | 13 | 1960 - 2024 |
| Pays-Bas | 81.97 | 14 | 1960 - 2024 |
| Grèce | 81.84 | 15 | 1960 - 2024 |
| Chypre | 81.82 | 16 | 1960 - 2024 |
| Allemagne | 80.79 | 17 | 1960 - 2024 |
| Rép. Tchèque | 79.98 | 18 | 1960 - 2024 |
| Estonie | 79.3 | 19 | 1960 - 2024 |
| Croatie | 78.93 | 20 | 1960 - 2024 |
| Pologne | 78.41 | 21 | 1960 - 2024 |
| Rép. Slovaque | 78.37 | 22 | 1960 - 2024 |
| Lituanie | 77.2 | 23 | 1960 - 2024 |
| Hongrie | 76.72 | 24 | 1960 - 2024 |
| Romania | 76.46 | 25 | 1960 - 2024 |
| Lettonie | 76.43 | 26 | 1960 - 2024 |
| Bulgarie | 75.76 | 27 | 1960 - 2024 |
Définition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
84.06
83.95
83.89
83.20
83.01
82.98
82.96
82.38
82.34
82.30
82.29
82.25
82.00
81.97
81.84
81.82
80.79
79.98
79.30
78.93
78.41
78.37
77.20
76.72
76.46
76.43
75.76
0
21
42
63
84.06
Life expectancy autour du monde Life expectancy en Europe Life expectancy en Asie Life expectancy en Afrique Life expectancy en Amérique du Nord Life expectancy en Amérique du Sud Life expectancy en Australie Life expectancy in Sub Sahara Africa Life expectancy in MENA Life expectancy in South East Asia Life expectancy in Latin America