GDP per capita, PPP - Classement des pays
GDP per capita, Purchasing Power Parity, 2024:
La moyenne pour 2024 était de 27942 U.S. dollars. La valeur la plus élevée était au Singapour: 132570 U.S. dollars et la valeur la plus basse était au Burundi: 1051 U.S. dollars. Vous trouverez ci-dessous un graphique pour tous les pays où les données sont disponibles.Mesure: U.S. dollars; La source: La Banque mondiale
Sélectionnez indicateur
* indicates monthly or quarterly data series
| Countries | GDP per capita, PPP, 2024 | Global rank | Available data |
|---|---|---|---|
| Singapour | 132570 | 1 | 1990 - 2024 |
| Luxembourg | 128475 | 2 | 1990 - 2024 |
| Irlande | 119038 | 3 | 1990 - 2024 |
| Macao | 111694 | 4 | 1990 - 2024 |
| Qatar | 110890 | 5 | 1990 - 2024 |
| Bermudes | 109312 | 6 | 1990 - 2024 |
| Norvège | 91105 | 7 | 1990 - 2024 |
| Suisse | 82286 | 8 | 1990 - 2024 |
| Brunéi Darussal. | 79072 | 9 | 1990 - 2024 |
| États-Unis | 75489 | 10 | 1990 - 2024 |
| Îles Féroé | 72060 | 11 | 2008 - 2024 |
| Danemark | 71431 | 12 | 1990 - 2024 |
| Guyane | 70517 | 13 | 1990 - 2024 |
| Pays-Bas | 70499 | 14 | 1990 - 2024 |
| Émirats arab. un. | 69702 | 15 | 1990 - 2024 |
| Islande | 67310 | 16 | 1990 - 2024 |
| Hong Kong | 66154 | 17 | 1990 - 2024 |
| Andorra | 65928 | 18 | 1990 - 2024 |
| Autriche | 63788 | 19 | 1990 - 2024 |
| Belgique | 63348 | 20 | 1990 - 2024 |
| Suède | 62979 | 21 | 1990 - 2024 |
| Arabie saoudite | 62793 | 22 | 1990 - 2024 |
| Malte | 62700 | 23 | 1990 - 2024 |
| Allemagne | 62555 | 24 | 1990 - 2024 |
| Australie | 60304 | 25 | 1990 - 2024 |
| Bahreïn | 58892 | 26 | 1990 - 2024 |
| Canada | 56707 | 27 | 1990 - 2024 |
| Finlande | 56123 | 28 | 1990 - 2024 |
| Corée, Rép. de | 55071 | 29 | 1990 - 2024 |
| France | 54799 | 30 | 1990 - 2024 |
| Italie | 53265 | 31 | 1990 - 2024 |
| Chypre | 52636 | 32 | 1990 - 2024 |
| Royaume-Uni | 52621 | 33 | 1990 - 2024 |
| Nouvelle-Zélande | 49316 | 34 | 1990 - 2024 |
| Slovénie | 48649 | 35 | 1990 - 2024 |
| Espagne | 48460 | 36 | 1990 - 2024 |
| Rép. Tchèque | 47964 | 37 | 1990 - 2024 |
| Israël | 47339 | 38 | 1990 - 2024 |
| Lituanie | 47165 | 39 | 1990 - 2024 |
| Koweït | 46137 | 40 | 1990 - 2024 |
| Japon | 46107 | 41 | 1990 - 2024 |
| Pologne | 45153 | 42 | 1990 - 2024 |
| Aruba | 44559 | 43 | 1990 - 2024 |
| Porto Rico | 44206 | 44 | 1990 - 2024 |
| Croatie | 42829 | 45 | 1990 - 2024 |
| Portugal | 42197 | 46 | 1990 - 2024 |
| Féd. de Russie | 41705 | 47 | 1990 - 2024 |
| Estonie | 41190 | 48 | 1990 - 2024 |
| Hongrie | 40687 | 49 | 1990 - 2024 |
| Romania | 40504 | 50 | 1990 - 2024 |
| Rép. Slovaque | 40319 | 51 | 1990 - 2024 |
| Lettonie | 37612 | 52 | 1990 - 2024 |
| Grèce | 37474 | 53 | 1990 - 2024 |
| Oman | 36721 | 54 | 1990 - 2024 |
| Panama | 36395 | 55 | 1990 - 2024 |
| Bahamas | 36244 | 56 | 1990 - 2024 |
| Turquie | 36154 | 57 | 1990 - 2024 |
| Kazakhstan | 35974 | 58 | 1990 - 2024 |
| Bulgarie | 34222 | 59 | 1990 - 2024 |
| Malaisie | 34116 | 60 | 1990 - 2024 |
| Uruguay | 32039 | 61 | 1990 - 2024 |
| Trinité-et-Tobago | 31960 | 62 | 1990 - 2024 |
| Chili | 30183 | 63 | 1990 - 2024 |
| Anti.-et-Barbuda | 29372 | 64 | 1990 - 2024 |
| Seychelles | 29242 | 65 | 1990 - 2024 |
| Bélarus | 29041 | 66 | 1990 - 2024 |
| Monténégro | 28106 | 67 | 1997 - 2024 |
| Maurice | 28011 | 68 | 1990 - 2024 |
| Costa Rica | 26973 | 69 | 1990 - 2024 |
| Serbie | 26901 | 70 | 1995 - 2024 |
| Argentine | 26772 | 71 | 1990 - 2024 |
| Géorgie | 24884 | 72 | 1990 - 2024 |
| Sainte-Lucie | 24252 | 73 | 1990 - 2024 |
| Rép. dominicaine | 24230 | 74 | 1990 - 2024 |
| Macédoine | 24203 | 75 | 1990 - 2024 |
| Chine | 23846 | 76 | 1990 - 2024 |
| Maldives | 23034 | 77 | 1990 - 2024 |
| Azerbaïdjan | 22072 | 78 | 1990 - 2024 |
| Mexique | 22040 | 79 | 1990 - 2024 |
| Barbade | 21838 | 80 | 1990 - 2024 |
| Thaïlande | 21741 | 81 | 1990 - 2024 |
| Albanie | 21641 | 82 | 1990 - 2024 |
| Bosnie-Herzég. | 20528 | 83 | 1990 - 2024 |
| Arménie | 20079 | 84 | 1990 - 2024 |
| Brésil | 19652 | 85 | 1990 - 2024 |
| Suriname | 19179 | 86 | 1990 - 2024 |
| Gabon | 18924 | 87 | 1990 - 2024 |
| Dominique | 18739 | 88 | 1990 - 2024 |
| Saint-Vincent... | 18714 | 89 | 1990 - 2024 |
| Turkménistan | 18662 | 90 | 1990 - 2024 |
| Colombie | 18477 | 91 | 1990 - 2024 |
| Botswana | 18069 | 92 | 1990 - 2024 |
| Grenade | 17752 | 93 | 1990 - 2024 |
| Iran, Rép.Isl.d’ | 17484 | 94 | 1990 - 2024 |
| Mongolie | 16843 | 95 | 1990 - 2024 |
| Égypte, Rép.ar.d’ | 16798 | 96 | 1990 - 2024 |
| Moldova | 16377 | 97 | 1990 - 2024 |
| Ukraine | 16320 | 98 | 1990 - 2024 |
| Paraguay | 16296 | 99 | 1990 - 2024 |
| Pérou | 15662 | 100 | 1990 - 2024 |
| Algérie | 15502 | 101 | 1990 - 2024 |
| Guinée équator. | 15454 | 102 | 1990 - 2024 |
| Indonésie | 14470 | 103 | 1990 - 2024 |
| Viet Nam | 14415 | 104 | 1990 - 2024 |
| Équateur | 13936 | 105 | 1990 - 2024 |
| Sri Lanka | 13753 | 106 | 1990 - 2024 |
| Afrique du Sud | 13598 | 107 | 1990 - 2024 |
| Fidji | 13592 | 108 | 1990 - 2024 |
| Tunisie | 12775 | 109 | 1990 - 2024 |
| Iraq | 12725 | 110 | 1990 - 2024 |
| Guatemala | 12641 | 111 | 1990 - 2024 |
| Belize | 12621 | 112 | 1990 - 2024 |
| Libye | 12584 | 113 | 1990 - 2024 |
| El Salvador | 11669 | 114 | 1990 - 2024 |
| Jamaïque | 11340 | 115 | 1990 - 2024 |
| Bolivie | 11329 | 116 | 1990 - 2024 |
| Ouzbékistan | 10450 | 117 | 1990 - 2024 |
| Swaziland | 10380 | 118 | 1990 - 2024 |
| Philippines | 10376 | 119 | 1990 - 2024 |
| Namibie | 10281 | 120 | 1990 - 2024 |
| Cap-Vert | 9849 | 121 | 1990 - 2024 |
| Inde | 9818 | 122 | 1990 - 2024 |
| Jordanie | 9520 | 123 | 1990 - 2024 |
| Maroc | 9163 | 124 | 1990 - 2024 |
| Angola | 8902 | 125 | 1990 - 2024 |
| Rép. Lao | 8600 | 126 | 1990 - 2024 |
| Bangladesh | 8487 | 127 | 1990 - 2024 |
| Nigéria | 7994 | 128 | 1990 - 2024 |
| Samoa | 7686 | 129 | 1990 - 2024 |
| Nicaragua | 7662 | 130 | 1990 - 2024 |
| Ghana | 7056 | 131 | 1990 - 2024 |
| Rép. Kirghize | 7049 | 132 | 1990 - 2024 |
| Cambodge | 7009 | 133 | 1990 - 2024 |
| Djibouti | 6871 | 134 | 2013 - 2024 |
| Côte d'Ivoire | 6747 | 135 | 1990 - 2024 |
| Honduras | 6586 | 136 | 1990 - 2024 |
| Mauritanie | 6483 | 137 | 1990 - 2024 |
| Congo, Rép. du | 6181 | 138 | 1990 - 2024 |
| Kenya | 5845 | 139 | 1990 - 2024 |
| Pakistan | 5500 | 140 | 1990 - 2024 |
| Sao Tomé-et-Pr. | 5491 | 141 | 1990 - 2024 |
| Myanmar | 5276 | 142 | 1990 - 2024 |
| Zimbabwe | 5215 | 143 | 1990 - 2024 |
| Népal | 5047 | 144 | 1990 - 2024 |
| Cameroun | 4917 | 145 | 1990 - 2024 |
| Tadjikistan | 4756 | 146 | 1990 - 2024 |
| Sénégal | 4461 | 147 | 1990 - 2024 |
| P.-N.-Guinée | 4289 | 148 | 1990 - 2024 |
| Guinée | 4016 | 149 | 1990 - 2024 |
| Bénin | 3901 | 150 | 1990 - 2024 |
| Palestine | 3846 | 151 | 1994 - 2024 |
| Micronésie | 3824 | 152 | 1990 - 2024 |
| Tanzanie | 3713 | 153 | 1990 - 2024 |
| Zambie | 3708 | 154 | 1990 - 2024 |
| Comores | 3483 | 155 | 1990 - 2024 |
| Rwanda | 3265 | 156 | 1990 - 2024 |
| Kiribati | 3257 | 157 | 1990 - 2024 |
| Vanuatu | 3172 | 158 | 1990 - 2024 |
| Sierra Leone | 3099 | 159 | 1990 - 2024 |
| Gambie | 3058 | 160 | 1990 - 2024 |
| Togo | 2961 | 161 | 1990 - 2024 |
| Mali | 2916 | 162 | 1990 - 2024 |
| Éthiopie | 2892 | 163 | 1990 - 2024 |
| Ouganda | 2880 | 164 | 1990 - 2024 |
| Haïti | 2810 | 165 | 1990 - 2024 |
| Guinée-Bissau | 2744 | 166 | 1990 - 2024 |
| Lesotho | 2640 | 167 | 1990 - 2024 |
| Burkina Faso | 2548 | 168 | 1990 - 2024 |
| Tchad | 2413 | 169 | 1990 - 2024 |
| Îles Salomon | 2353 | 170 | 1990 - 2024 |
| Soudan | 1861 | 171 | 1990 - 2024 |
| Niger | 1803 | 172 | 1990 - 2024 |
| Madagascar | 1657 | 173 | 1990 - 2024 |
| Libéria | 1646 | 174 | 1990 - 2024 |
| Malawi | 1634 | 175 | 1990 - 2024 |
| DR Congo | 1602 | 176 | 1990 - 2024 |
| Mozambique | 1500 | 177 | 1990 - 2024 |
| Somalie | 1409 | 178 | 1991 - 2024 |
| Rép. Centrafrica. | 1111 | 179 | 1990 - 2024 |
| Burundi | 1051 | 180 | 1990 - 2024 |
Définition: GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.
132570
128475
119038
111694
110890
109312
91105
82286
79072
75489
72060
71431
70517
70499
69702
67310
66154
65928
63788
63348
62979
62793
62700
62555
60304
58892
56707
56123
55071
54799
53265
52636
52621
49316
48649
48460
47964
47339
47165
46137
46107
45153
44559
44206
42829
42197
41705
41190
40687
40504
40319
37612
37474
36721
36395
36244
36154
35974
34222
34116
32039
31960
30183
29372
29242
29041
28106
28011
26973
26901
26772
24884
24252
24230
24203
23846
23034
22072
22040
21838
21741
21641
20528
20079
19652
19179
18924
18739
18714
18662
18477
18069
17752
17484
16843
16798
16377
16320
16296
15662
15502
15454
14470
14415
13936
13753
13598
13592
12775
12725
12641
12621
12584
11669
11340
11329
10450
10380
10376
10281
9849
9818
9520
9163
8902
8600
8487
7994
7686
7662
7056
7049
7009
6871
6747
6586
6483
6181
5845
5500
5491
5276
5215
5047
4917
4756
4461
4289
4016
3901
3846
3824
3713
3708
3483
3265
3257
3172
3099
3058
2961
2916
2892
2880
2810
2744
2640
2548
2413
2353
1861
1803
1657
1646
1634
1602
1500
1409
1111
1051
0
33142.5
66285
99427.5
132570
GDP per capita, PPP en Europe GDP per capita, PPP en Asie GDP per capita, PPP en Afrique GDP per capita, PPP en Amérique du Nord GDP per capita, PPP en Amérique du Sud GDP per capita, PPP en Australie GDP per capita, PPP dans l`Union européenne GDP per capita, PPP in Sub Sahara Africa GDP per capita, PPP in MENA GDP per capita, PPP in South East Asia GDP per capita, PPP in Latin America